Car accident steps by city
14 cities so far. Each page names the agency that comes out, the portal that holds your report, what it costs, how long it takes and where a towed car goes. Checked September 17, 2026.
| State | City | Responding agency | Report fee | Report | Lawyer |
|---|---|---|---|---|---|
| Arizona | Phoenix | Phoenix Police Department | $.24 per page | Crash report | Lawyer |
| California | Los Angeles | Los Angeles Police Department | $19.00 | Crash report | Lawyer |
| San Diego | San Diego Police Department | $12 | Crash report | Lawyer | |
| San Jose | San Jose Police Department | $16.00 | Crash report | Lawyer | |
| Colorado | Denver | Denver Police Department | $10 | Crash report | Lawyer |
| Florida | Jacksonville | Jacksonville Sheriff's Office | $10.00 | Crash report | Lawyer |
| Illinois | Chicago | $6 | Crash report | Lawyer | |
| New York | New York | New York City Police Department | $7 search fee plus $15 report fee | Crash report | Lawyer |
| Pennsylvania | Philadelphia | Philadelphia Police Department | $25 | Crash report | Lawyer |
| Texas | Houston | Houston Police Department | $6 regular / $8 certified | Crash report | Lawyer |
| San Antonio | San Antonio Police Department | $6 | Crash report | Lawyer | |
| Dallas | Dallas Police Department | $6.00 | Crash report | Lawyer | |
| Fort Worth | Fort Worth Police Department | $6.00 | Crash report | Lawyer | |
| Austin | Austin Police | $9 | Crash report | Lawyer |
Not here yet? The state pages carry the law that applies everywhere in your state, including the deadline to sue.
Know My Claim is not a law firm or a government agency, and this page is not legal advice. Laws change, so check the linked source before you rely on a deadline.